«September 2021 | October 2021 |
November 2021» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 11:00 DAWN IV Day 1 - Observational Science | 6 11:00 DAWN IV Day 2 - Detectors | 7 11:00 DAWN IV Day 3 - Project Context, Data Analysis and Access | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 07:00 PAC 52 Day 1 - LSC topics | 20 07:00 PAC 52 Day 2 - LIGO Lab. topics | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |