#Layer_Color=9474304
#
#Feature symbol names
#
$0 r14
$1 r25
$2 r29
$3 r36
$4 r40
$5 r46
$6 r67
$7 r79
$8 r80
$9 r125.9
$10 r193

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 Pad_Simple_X150.0000Y150.0000H125.9000C165.9000
&1 Pad_Simple_X200.0000Y200.0000H125.9000C165.9000
&2 Pad_Simple_X31.0000Y31.0000H14.0000C54.0000
&3 VIA_RoundD31.0000H14.0000C54.0000
&4 Pad_Simple_X238.0000Y238.0000H193.0000C233.0000
&5 Pad_Simple_X40.0000Y40.0000H25.0000C65.0000
&6 Pad_Simple_X47.2441Y47.2441H29.0000C69.0000
&7 Pad_Simple_X59.0551Y59.0551H36.0000C76.0000
&8 Pad_Simple_X55.0000Y55.0000H36.0000C76.0000
&9 Pad_Simple_X50.0000Y50.0000H36.0000C76.0000
&10 Pad_Simple_X60.0000Y60.0000H40.0000C80.0000
&11 Pad_Simple_X62.0000Y62.0000H40.0000C80.0000
&12 Pad_Simple_X78.7402Y78.7402H46.0000C86.0000
&13 Pad_Simple_X60.0000Y60.0000H46.0000C86.0000
&14 Pad_Simple_X110.0000Y110.0000H67.0000C107.0000
&15 Pad_Simple_X110.0000Y110.0000H79.0000C119.0000
&16 Pad_Simple_X129.9213Y129.9213H80.0000C120.0000

#
#Layer features
#
P 0.1 2.3 5 P 0 0 ;0=13,1=0
P 0.175 5.145 1 P 0 0 ;0=5,1=0
P 0.175 5.245 1 P 0 0 ;0=5,1=0
P 0.2 2.3 3 P 0 0 ;0=9,1=0
P 0.2 2.4 3 P 0 0 ;0=9,1=0
P 0.275 5.145 1 P 0 0 ;0=5,1=0
P 0.275 5.245 1 P 0 0 ;0=5,1=0
P 0.2792126 2.6992126 8 P 0 0 ;0=16,1=0
P 0.2792126 3.1007874 8 P 0 0 ;0=16,1=0
P 0.2792126 5.4992126 8 P 0 0 ;0=16,1=0
P 0.2792126 5.9007874 8 P 0 0 ;0=16,1=0
P 0.318 1.338 4 P 0 0 ;0=11,1=0
P 0.318 1.446 4 P 0 0 ;0=11,1=0
P 0.318 1.554 4 P 0 0 ;0=11,1=0
P 0.318 1.662 4 P 0 0 ;0=11,1=0
P 0.318 4.138 4 P 0 0 ;0=11,1=0
P 0.318 4.246 4 P 0 0 ;0=11,1=0
P 0.318 4.354 4 P 0 0 ;0=11,1=0
P 0.318 4.462 4 P 0 0 ;0=11,1=0
P 0.374 1 9 P 0 0 ;0=0,1=0
P 0.374 2 9 P 0 0 ;0=0,1=0
P 0.374 3.8 9 P 0 0 ;0=0,1=0
P 0.374 4.8 9 P 0 0 ;0=0,1=0
P 0.43 1.284 4 P 0 0 ;0=11,1=0
P 0.43 1.392 4 P 0 0 ;0=11,1=0
P 0.43 1.5 4 P 0 0 ;0=11,1=0
P 0.43 1.608 4 P 0 0 ;0=11,1=0
P 0.43 1.716 4 P 0 0 ;0=11,1=0
P 0.43 4.084 4 P 0 0 ;0=11,1=0
P 0.43 4.192 4 P 0 0 ;0=11,1=0
P 0.43 4.3 4 P 0 0 ;0=11,1=0
P 0.43 4.408 4 P 0 0 ;0=11,1=0
P 0.43 4.516 4 P 0 0 ;0=11,1=0
P 0.48 2.8015748 3 P 0 0 ;0=7,1=0
P 0.48 2.9 3 P 0 0 ;0=7,1=0
P 0.48 5.6015748 3 P 0 0 ;0=7,1=0
P 0.48 5.7 3 P 0 0 ;0=7,1=0
P 0.5351181 5.0551181 0 P 0 0 ;0=2,1=0
P 0.5351181 5.3298819 0 P 0 0 ;0=2,1=0
P 0.5951181 4.6301181 0 P 0 0 ;0=2,1=0
P 0.6001181 5.8101181 0 P 0 0 ;0=2,1=0
P 0.665 2.29 0 P 0 0 ;0=2,1=0
P 0.675 5.42 0 P 0 0 ;0=2,1=0
P 0.7898819 4.2898819 0 P 0 0 ;0=2,1=0
P 0.8185433 3.6964567 0 P 0 0 ;0=2,1=0
P 0.965 5.5 0 P 0 0 ;0=2,1=0
P 0.9685433 4.3263386 0 P 0 0 ;0=2,1=0
P 1.05 1.62 0 P 0 0 ;0=2,1=0
P 1.05 1.895 0 P 0 0 ;0=2,1=0
P 1.1 3.65 0 P 0 0 ;0=2,1=0
P 1.105 3.5 0 P 0 0 ;0=2,1=0
P 1.16 3.91 0 P 0 0 ;0=2,1=0
P 1.1614567 4.335 0 P 0 0 ;0=2,1=0
P 1.165 3.3098819 0 P 0 0 ;0=2,1=0
P 1.205 4.18 0 P 0 0 ;0=2,1=0
P 1.2101181 5.375 0 P 0 0 ;0=2,1=0
P 1.285 5.67 0 P 0 0 ;0=2,1=0
P 1.2885433 1.5414567 0 P 0 0 ;0=2,1=0
P 1.29 4.485 0 P 0 0 ;0=2,1=0
P 1.3 5.56 0 P 0 0 ;0=2,1=0
P 1.31 1.34 0 P 0 0 ;0=2,1=0
P 1.31 4.745 0 P 0 0 ;0=2,1=0
P 1.31 5.94 0 P 0 0 ;0=2,1=0
P 1.37 0.99 0 P 0 0 ;0=2,1=0
P 1.39 0.72 0 P 0 0 ;0=2,1=0
P 1.5151181 1.4198819 0 P 0 0 ;0=2,1=0
P 1.55 2.21 3 P 0 0 ;0=7,1=0
P 1.55 2.995 0 P 0 0 ;0=2,1=0
P 1.615 0.43 0 P 0 0 ;0=2,1=0
P 1.625 4.925 0 P 0 0 ;0=2,1=0
P 1.63 4.285 0 P 0 0 ;0=2,1=0
P 1.64 0.65 0 P 0 0 ;0=2,1=0
P 1.65 2.21 3 P 0 0 ;0=7,1=0
P 1.66 3.18 0 P 0 0 ;0=2,1=0
P 1.6748819 1.6401181 0 P 0 0 ;0=2,1=0
P 1.7 2.975 0 P 0 0 ;0=2,1=0
P 1.705 4.825 0 P 0 0 ;0=2,1=0
P 1.75 2.21 3 P 0 0 ;0=7,1=0
P 1.84 1.775 0 P 0 0 ;0=2,1=0
P 1.865 2.605 0 P 0 0 ;0=2,1=0
P 1.89 0.415 0 P 0 0 ;0=2,1=0
P 1.95 3.545 0 P 0 0 ;0=2,1=0
P 1.9551181 5.1951181 0 P 0 0 ;0=2,1=0
P 1.96 4.71 0 P 0 0 ;0=2,1=0
P 2.025 5.005 0 P 0 0 ;0=2,1=0
P 2.06 0.935 0 P 0 0 ;0=2,1=0
P 2.06 4.345 4 P 0 0 ;0=10,1=0
P 2.075 1.4 0 P 0 0 ;0=2,1=0
P 2.16 1.61 0 P 0 0 ;0=2,1=0
P 2.215 3.32 3 P 0 0 ;0=8,1=0
P 2.215 3.71 3 P 0 0 ;0=8,1=0
P 2.255 1.875 0 P 0 0 ;0=2,1=0
P 2.315 0.91 0 P 0 0 ;0=2,1=0
P 2.33 2.465 4 P 0 0 ;0=10,1=0
P 2.33 3.055 4 P 0 0 ;0=10,1=0
P 2.44 3.73 0 P 0 0 ;0=2,1=0
P 2.46 0.46 0 P 0 0 ;0=2,1=0
P 2.475 4.945 2 P 0 0 ;0=6,1=0
P 2.475 5.1418504 2 P 0 0 ;0=6,1=0
P 2.5425 1.8525 0 P 0 0 ;0=2,1=0
P 2.585 0.5635433 0 P 0 0 ;0=2,1=0
P 2.5990945 2.13 5 P 0 0 ;0=12,1=0
P 2.695 3.665 0 P 0 0 ;0=2,1=0
P 2.71 0.815 0 P 0 0 ;0=2,1=0
P 2.7151181 4.0601181 0 P 0 0 ;0=2,1=0
P 2.72 3.92 0 P 0 0 ;0=2,1=0
P 2.72 4.9431496 2 P 0 0 ;0=6,1=0
P 2.72 5.14 2 P 0 0 ;0=6,1=0
P 2.735 2.44 3 P 0 0 ;0=8,1=0
P 2.735 2.83 3 P 0 0 ;0=8,1=0
P 2.7535433 1.5235433 0 P 0 0 ;0=2,1=0
P 2.76 1.43 0 P 0 0 ;0=2,1=0
P 2.785 1.83 0 P 0 0 ;0=2,1=0
P 2.7951181 4.8298819 0 P 0 0 ;0=2,1=0
P 2.9131496 1.35 3 P 0 0 ;0=8,1=0
P 2.95 4.345 4 P 0 0 ;0=10,1=0
P 3.0109055 2.13 5 P 0 0 ;0=12,1=0
P 3.0385433 4.805 0 P 0 0 ;0=2,1=0
P 3.08 2.4581496 3 P 0 0 ;0=8,1=0
P 3.08 2.655 3 P 0 0 ;0=8,1=0
P 3.11 1.35 3 P 0 0 ;0=8,1=0
P 3.1351181 3.3598819 0 P 0 0 ;0=2,1=0
P 3.19 4.1 0 P 0 0 ;0=2,1=0
P 3.2459449 2.1059449 0 P 0 0 ;0=2,1=0
P 3.2535433 3.3464567 0 P 0 0 ;0=2,1=0
P 3.285 4.755 0 P 0 0 ;0=2,1=0
P 3.36 5.02 0 P 0 0 ;0=2,1=0
P 3.4501181 5.2351181 0 P 0 0 ;0=2,1=0
P 3.55 3.305 0 P 0 0 ;0=2,1=0
P 3.575 4.23 0 P 0 0 ;0=2,1=0
P 3.595 3.52 0 P 0 0 ;0=2,1=0
P 3.5998819 4.7048819 0 P 0 0 ;0=2,1=0
P 3.6048819 3.9651181 0 P 0 0 ;0=2,1=0
P 3.67 0.916 0 P 0 0 ;0=2,1=0
P 3.7 5.4 0 P 0 0 ;0=2,1=0
P 3.704 0.316 0 P 0 0 ;0=2,1=0
P 3.745 3.69 0 P 0 0 ;0=2,1=0
P 3.795 4.045 0 P 0 0 ;0=2,1=0
P 3.91 4.775 0 P 0 0 ;0=2,1=0
P 3.925 4.27 4 P 0 0 ;0=11,1=0
P 3.925 4.37 4 P 0 0 ;0=11,1=0
P 3.925 4.47 4 P 0 0 ;0=11,1=0
P 4.14 0.764 6 P 0 0 ;0=14,1=0
P 4.14 0.92 6 P 0 0 ;0=14,1=0
P 4.14 1.076 6 P 0 0 ;0=14,1=0
P 4.14 2.439 7 P 0 0 ;0=15,1=0
P 4.14 2.595 7 P 0 0 ;0=15,1=0
P 4.174 0.316 0 P 0 0 ;0=2,1=0
P 4.325 3.33 0 P 0 0 ;0=2,1=0
P 4.5 0.3 10 P 0 0 ;0=4,1=0
P 4.5 5.9 10 P 0 0 ;0=4,1=0
P 4.504 1.336 0 P 0 0 ;0=2,1=0
P 4.605 4.37 9 P 0 0 ;0=1,1=0
P 1.085 2.745 0 P 0 0 ;0=3,1=2
P 1.78 2.615 0 P 0 0 ;0=3,1=2
P 1.85 2.075 0 P 0 0 ;0=3,1=2
P 1.85 2.33 0 P 0 0 ;0=3,1=2
P 1.9 2.51 0 P 0 0 ;0=3,1=2
P 2.415 3.18 0 P 0 0 ;0=3,1=2
P 2.635 3.18 0 P 0 0 ;0=3,1=2
P 2.64 3.005 0 P 0 0 ;0=3,1=2
P 3.95 4.695 0 P 0 0 ;0=3,1=2
P 4.24 4.07 0 P 0 0 ;0=3,1=2
