| «March 2024 | April 2024 |
May 2024» | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 09:00 Open Data Workshop | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 08:30 PAC Meeting - Day 1 | 30 08:30 PAC Meeting - Day 2 | ||||
DCC Version 3.5.2, contact
DCC Help