| «December 2008 | January 2009 |
February 2009» | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 08:30 Instruments and Detection I 11:00 Instruments and Detection II 14:00 Instruments and Detection III 15:00 Burst I 16:30 Burst II | 20 09:00 Compact Binaries Coalescence I 11:00 Compact Binaries Coalescence II 14:00 Continuous Waves I 16:00 Continuous Waves II | 21 09:00 Supernovae, neutrinos and gravitational waves 11:00 Stochastic 14:00 Electromagnetic Waves and Gravitational Waves I 16:00 Electromagnetic Waves and Gravitational Waves II 18:00 Posters | 22 09:00 LISA and Space detectors I 11:00 LISA and Space detectors II | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Date | Time | Events for Month | Location | |
|---|---|---|---|---|
| 19 Jan 2009 | 08:30 – 10:30 | GWDAW 13:Instruments and Detection I | ||
| 11:00 – 12:00 | GWDAW 13:Instruments and Detection II | |||
| 14:00 – 15:00 | GWDAW 13:Instruments and Detection III | |||
| 15:00 – 16:00 | GWDAW 13:Burst I | |||
| 16:30 – 18:10 | GWDAW 13:Burst II | |||
| 20 Jan 2009 | 09:00 – 10:30 | GWDAW 13:Compact Binaries Coalescence I | ||
| 11:00 – 12:30 | GWDAW 13:Compact Binaries Coalescence II | |||
| 14:00 – 15:30 | GWDAW 13:Continuous Waves I | |||
| 16:00 – 17:15 | GWDAW 13:Continuous Waves II | |||
| 21 Jan 2009 | 09:00 – 10:30 | GWDAW 13:Supernovae, neutrinos and gravitational waves | ||
| 11:00 – 12:30 | GWDAW 13:Stochastic | |||
| 14:00 – 15:20 | GWDAW 13:Electromagnetic Waves and Gravitational Waves I | |||
| 16:00 – 17:00 | GWDAW 13:Electromagnetic Waves and Gravitational Waves II | |||
| 18:00 – 18:30 | GWDAW 13:Posters | |||
| 22 Jan 2009 | 09:00 – | GWDAW 13:LISA and Space detectors I | ||
| 11:00 – | GWDAW 13: LISA and Space detectors II |
DCC Version 3.5.2, contact
DCC Help