« 21 July 202622 July 2026 23 July 2026 »
| Time | Event | Location | |
|---|---|---|---|
| 08:00 – 10:15 | 2026 NSF LIGO/LSC Review:Day 2 Plenary Session | ||
| 10:00 – 11:00 | 2026 NSF LIGO/LSC Review:Day 2 Morning Breakout 2 | ||
| 10:00 – 12:00 | 2026 NSF LIGO/LSC Review:Day 2 Morning Breakout 1 | ||
| 13:00 – 15:45 | 2026 NSF LIGO/LSC Review:Day 2 Afternoon Breakout 2 | ||
| 13:00 – 15:15 | 2026 NSF LIGO/LSC Review:Day 2 Afternoon Breakout 1 |
DCC Version 3.5.4.3, contact
DCC Help