« 20 January 200921 January 2009 22 January 2009 »
| Time | Event | Location | |
|---|---|---|---|
| 09:00 – 10:30 | GWDAW 13:Supernovae, neutrinos and gravitational waves | ||
| 11:00 – 12:30 | GWDAW 13:Stochastic | ||
| 14:00 – 15:20 | GWDAW 13:Electromagnetic Waves and Gravitational Waves I | ||
| 16:00 – 17:00 | GWDAW 13:Electromagnetic Waves and Gravitational Waves II | ||
| 18:00 – 18:30 | GWDAW 13:Posters |
DCC Version 3.5.2, contact
DCC Help