« 12 November 201413 November 2014 14 November 2014 »
| Time | Event | Location | |
|---|---|---|---|
| 08:30 – 09:00 | Oct 2014 Status -v2:Oct 2014 Performance and Status | ||
| 08:30 – 11:05 | Oct 2014 Status | Team Speak | |
| 08:45 – 09:15 | Oct 2014 Status -v2:Sub-System Schedules and Critical Path | ||
| 09:00 – | JPL Analytical Chemistry Service PO #1095853 | ||
| 09:00 – 09:10 | Oct 2014 Status -v2:Integrated Test | ||
| 09:15 – 09:45 | Oct 2014 Status -v2:Fabrication Acceptance Status | ||
| 09:30 – 10:30 | Oct 2014 Status -v2:Staffing Profiles | ||
| 09:45 – 09:50 | Oct 2014 Status -v2:Procurement Status | ||
| 10:00 – 10:35 | Oct 2014 Status -v2:Risk Registry |
DCC Version 3.5.2, contact
DCC Help