| Date | Time | Title | Location | Topic(s) |
|---|---|---|---|---|
| 22 Jul 2026 | 08:00 – 10:15 | 2026 NSF LIGO/LSC Review:Day 2 Plenary Session | None | |
| 10:00 – 12:00 | 2026 NSF LIGO/LSC Review:Day 2 Morning Breakout 1 | None | ||
| 10:00 – 11:00 | 2026 NSF LIGO/LSC Review:Day 2 Morning Breakout 2 | None | ||
| 13:00 – 15:45 | 2026 NSF LIGO/LSC Review:Day 2 Afternoon Breakout 2 | None | ||
| 13:00 – 15:15 | 2026 NSF LIGO/LSC Review:Day 2 Afternoon Breakout 1 | None | ||
| 21 Jul 2026 | All day/no time | LLO | NSF Reviews | |
| 08:00 – 17:30 | 2026 NSF LIGO/LSC Review:Day 1 Plenary Session | None | ||
| 08 May 2020 | 09:30 – 17:15 | EPO PAC 2020 | Zoom | Advisory Boards (e.g., PAC, PAP, ...) Education, Outreach |
DCC Version 3.5.4.3, contact
DCC Help